Club Logo - The Tern

Newbiggin by the Sea Sailing Club

Newbiggin by the Sea, Northumberland, NE64 6EG


Club Sailing Programme 2005

Sailing with Newbiggin Sailing Club

The new race format will continue this season, normal start time at 13:00 prompt for 2 races back to back lasting approx. 45-60 minutes long.

Course's will be set so a minimum of 4 laps can be completed in the above time period and average lap time will be used where possible to allow slower boats i.e. Toppers, to complete the course around the same time as the faster boats.

 

Date High Tide
(Local Time - Height)
Event
April
Sunday 3rd 10:56 - 3.90 Boyancy Tests / Sunday Points
Sunday 10th 17:19 - 5.22 Boyancy Tests / Sunday Points
Sunday 17th 10:18 - 3.70 Sunday Points
Sunday 24th 16:34 - 5.03 Sunday Points
May
Sunday 1st 09:20 - 4.15 Sunday Points
Thursday 5th 14:16 - 4.67 Thursday Points
Sunday 8th 16:22 - 5.00 Sunday Points
Thursday 12th 18:55 - 4.41 Thursday Points
Sunday 15th 08:32 - 3.88 Sunday Points
Thursday 19th 13:04 - 4.08 Thursday Points
Sunday 22nd 15:16 - 4.73 Sunday Points
Thursday 26th 18:11 - 4.92 Thursday Points
Sunday 29th 08:06 - 4.57 Sunday Points
June
Thursday 2nd 12:48 - 4.38 Thursday Points
Sunday 5th 15:24 - 4.68 Windward Challenge
Thursday 9th 18:03 - 4.51 Thursday Points
Sunday 12th 20.02 - 4.14 Sunday Points
Thursday 16th 23:44 - 4.04 Thursday Points
Sunday 19th 13:54 - 4.42 Sunday Points
Thursday 23rd 17:18 - 5.02 Thursday Points
Saturday 25th 19:00 - 4.91 Enterprise Open
Sunday 26th 19:52 - 4.75 Enterprise Open
Thursday 30th 11:00 - 4.45 Thursday Points
July
Sunday 3rd 14:20 - 4.35 Sunday Points
Thursday 7th 17:15 - 4.54 Thursday Points
Sunday 10th 18:58 - 4.44 Sunday Points
Thursday 14th 21:45 - 4.05 Thursday Points
Saturday 16th 10:54 - 4.16 NSSA
Sunday 17th 12:08 - 4.17 Sunday Points
Thursday 21st 16:24 - 4.99 Thursday Points
Sunday 24th 18:46 - 5.08 Sunday Points
Thursday 28th 22:06 - 4.20 Thursday Points
Sunday 31st 12:56 - 4.06 Sunday Points
August
Thursday 4th 16:28 - 4.51 Thursday Points
Sunday 7th 18:01 - 4.66 No Sailing - Fare Day
Thursday 11th 20:11 - 4.35 Thursday Points
Sunday 14th 10:10 - 4.16 Sunday Points
Thursday 18th 15:26 - 4.83 Thursday Points
Sunday 21st 17:42 - 5.28 Sunday Points
Thursday 25th 19:44 - 4.47 Thursday Points
Sunday 28th 10:59 - 3.94 No Sailing - Fare Day
September
Thursday 1st 15:36 - 4.41 Thursday Points
Saturday 3rd 16:37 - 4.71 North East Topper Event
Sunday 4th 17:06 - 4.79 Sunday Points
Thursday 8th 19:00 - 4.66 Thursday Points
Sunday 11th 08:36 - 4.35 Sunday Points
Thursday 15th 14:23 - 4.59 Thursday Points
Sunday 18th 16:40 - 5.29 Sunday Points
Thursday 22nd 19:07 - 4.78 Thursday Points
Sunday 25th 09:06 - 4.10 Sunday Points
Thursday 29th 14:30 - 4.19 Thursday Points
October
Sunday 2nd 16:08 - 4.77 Sunday Points
Thursday 6th 17:58 - 4.91 Thursday Points
Sunday 9th 19:52 - 4.44 Sunday Points
Thursday 13th 13:02 - 4.33 Thursday Points
Sunday 16th 15:38 - 5.12 Sunday Points
Thursday 20th 17:59 - 5.01 Thursday Points
Sunday 23rd 19:55 - 4.33 Sunday Points
Thursday 27th 12:45 - 3.88 Thursday Points
Sunday 30th 14:01- 4.56 Sunday Points
November
Sunday 6th 17:50 - 4.76 Sunday Points
Sunday 13th 13:30 - 4.80 Sunday Points
Sunday 20th 17:47 - 4.66 Sunday Points
Sunday 27th 12:29 - 4.19 Sunday Points
December
Saturday 3rd 16:18 - 5.05 Winter Open
Sunday 4th 16:58 - 5.02 Winter Open
Sunday 11th 12:04 - 4.41 Sunday Points
Sunday 18th 16:54 - 4.84 Sunday Points

 

Valid CSS!

Valid XHTML 1.0!

Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0

Bobby WorldWide Approved