![]() |
Newbiggin by the Sea Sailing Club Newbiggin by the Sea, Northumberland, NE64 6EG |
| HOME | NSSA
Youth Travellers Event | Enterprise Open | Windward
Challenge 2003 |
| NE Topper Open | Winter
Series | Winter Open Pursuit Race |
Club Sailing Programme 2003
![]() |
Please note that this year's programme is slightly different to previous seasons'. We are trying a new format, in the hope to bring more fun and variation into the club's racing and sailing calendar. The new race format for the season too, is normal start time at 13:00 prompt for 2 races back to back lasting approx. 45-60 minutes long. Course's will be set so a minimum of 4 laps can be completed in the above time period and average lap time will be used where possible to allow slower boats i.e. Toppers, to complete the course around the same time as the faster boats. |
| Date | Event |
|---|---|
| April | |
| Sunday 6th | Buoyancy Tests / Sunday Points |
| Sunday 13th | Buoyancy Tests / Sunday Points |
| Sunday 20th | Wilf Carr Shield / Sunday Points |
| Sunday 27th | Sunday Points |
| May | |
| Thursday 1st | Thursday Points |
| Sunday 4th | Imprimis Trophy / Sunday Points |
| Thrsday 8th | Thursday Points |
| Sunday 11th | Fun Games Sailing Day* / Sunday Points |
| Thursday 15th | Tern Shield / Thursday Points |
| Saturday 17th | NSSA YOUTH TRAVELLERS EVENT |
| Sunday 18th | Wansbeck Trophy / Sunday Points |
| Thursday 22nd | Le Mans / Thursday Points |
| Sunday 25th | George Eyers Sunday Points |
| Thursday 29th | Thursday Points |
| June | |
| Sunday 1st | Crew's Race /Sunday Points |
| Thursday 5th | Thursday Points |
| Sunday 8th | Fun Games Sailing Day* / Sunday Points |
| Thursday 12th | Thursday Points |
| Sunday 15th | KGVFS / Sunday Points |
| Thursday 19th | Thursday Points |
| Saturday 21st | ENTERPRISE OPEN MEETING |
| Sunday 22nd | ENTERPRISE OPEN MEETING |
| Thursday 26th | Oops Trophy / Thursday Points |
| Sunday 29th | Sunday Points |
| July | |
| Thursday 3rd | Mix Up Cup / Thursday Points |
| Sunday 6th | Fun Games Sailing Day* / Sunday Points |
| Thursday 10th | Thursday Points |
| Sunday 13th | Sunday Points |
| Thursday 17th | Thursday Points |
| Sunday 20th | RNLI / JJ Callen Chalice / Sunday Points |
| Thursday 24th | Thursday Points |
| Sunday 27th | John Jeffrey / Sunday Points |
| Thursday 31st | Thursday Points |
| August | |
| Sunday 3rd | Sunday Points |
| Thursday 7th | Thursday Points |
| Sunday 10th | Campbell Storey Memorial / Sunday Points |
| Thursday 14th | Thursday Points |
| Sunday 17th | Nuli Secundus / Sunday Points |
| Thursday 21st | Thursday Points |
| Sunday 24th | NO SAILING - ST. BARTHOLOMEW'S FAYRE & PAGEANT |
| Thursday 28th | Thursday Points |
| Sunday 31st | Fun Games Sailing Day* / Sunday Points |
| September | |
| Saturday 6th | NE TOPPER OPEN EVENT |
| Sunday 7th | Sunday Points |
| Sunday 14th | Sunday Points |
| Sunday 21st | WINDWARD CHALLENGE |
| Sunday 27th | INTER-SERVICES CUP |
| Sunday 28th | Handicap Pursuit / Sunday Points |
If weather permitting, this day will include a light-hearted fun sailing day, where everyone can join in. There will be Topper & Enterprise Team racing, Football Sailing, Seamanship racing and loads more. The event will be decided the week before. If weather conditions do not allow for the above, normal Sunday Points racing will take place.
| |